Mitsubishi Fuso KC-MS829P
      
		
		  
      Photographs
      are sorted into the following pages: 
      Evergreen KC-MS829Ps 
		(1 page) 
		Hankyu Bus KC-MS829Ps (1 page) 
		Hanshin Bus KC-MS829P (1 page) 
		Hiroshima Airport Limousine 
		KC-MS829Ps (1 page) 
		Japan Railway 
		KC-MS829Ps (1 page) 
		Kanachu Odakyu Group KC-MS829Ps 
		(1 page) 
		Miyagi Kotsu 
		KC-MS829Ps (1 page) 
		Nagoya KC-MS829Ps 
		(1 page) 
		Nankai Bus KC-MS829Ps (1 page) 
		Okawa KC-MS829Ps 
		(1 page) 
		Ryobi Bus 
		KC-MS829Ps (1 page) 
		Setouchi Bus KC-MS829Ps 
		(1 page) 
		Shinki Bus KC-MS829Ps (1 page) 
		Tokushima Bus 
		KC-MS829Ps (1 page) 
		Teisanfuji 
		KC-MS829Ps (1 page) 
		Yukukan Express 
		KC-MS829Ps (1 page) 
		KC-MS829Ps of private operators 
		(1 page) 
      Note: 
		You are free to adopt any text or photograph for non-moneymaking 
		activities. You may set the photographs as the wallpaper in your PC. 
		However, you are not allowed to post the text or photographs on the net 
		without prior permission from Anthony Lui. 
      The KC-MS829P was a high deck 
		sightseeing / express bus widely used in 
		Japan. It was commonly referrd to as the New Aero Bus. Production began 
		in second half of 1995 and ended in first half of 2000. 
		
		Specification 
      	Length: 11,990mm 
      	Width: 2,490mm 
      	Height: 3,280mm 
      	Wheelbase: 6,150mm 
      	Engine type: Mitsubishi 8DC11 
		Displacement: 17.737 litres 
		Power: 261kW @ 2,200 rpm 
      	Torque: 1,226Nm @ 1,300rpm 
		Brakes: full air 
      Photographs 
      Return
      to Mitsubishi Motors 
      Page
      created: 3 January 2010 
     |